George Washington vs Duke (Mar 02, 2012)

 
Box Score
 

2012 Duke Baseball
George Washington at Duke
Mar 02, 2012 at Durham, N.C. (Jack Coombs Field)

George Washington 2 (1-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
GELLING, Kyle lf  3  0  0  0  0  3  2  0  0 
   PARKMOND, Xavier lf  1  0  0  0  0  1  0  0  0 
McCARTHY, Tyler rf  3  0  0  0  0  3  0  0  0 
   LOUGHRAN, Patrick rf  1  1  1  0  0  0  0  0  0 
OSWALD, Stephen dh  3  0  1  0  0  1  0  0  0 
   BROWN, Grant ph  1  0  0  0  0  0  0  0  0 
MURAKAMI, Matthew ss  3  0  0  0  0  2  4  3  1 
   BOWERS, Brett 3b  1  1  1  1  0  0  0  0  0 
BROWN, Derek 1b  3  0  0  0  0  3  5  2  0 
   HABEN, Robbie 1b/ph  1  0  0  0  0  1  0  0  2 
   THOMAS, Ryan ph  1  0  1  1  0  0  0  0  0 
BEIGHTOL, Owen 3b/cf  4  0  2  0  0  0  0  1  0 
BEST, Jimmy c  3  0  0  0  0  3  7  1  0 
HICKEY, Ryan cf  2  0  0  0  0  2  2  0  1 
   TOWNSEND, Brookes ph/2b  1  0  1  0  0  0  0  1  0 
MITTAG, Ollie 2b  2  0  0  0  0  1  2  0  0 
   ALBRIGHT, Justin ph/ss  1  0  0  0  0  1  2  0  1 
DERNER, Brian p  0  0  0  0  0  0  0  1  0 
   GRIFFITH, Jeff p  0  0  0  0  0  0  0  2  0 
   MIRABELLA, Luke p  0  0  0  0  0  0  0  0  0 
   LARA, Eric p  0  0  0  0  0  0  0  0  0 
Totals  34  2  7  2  0  21  24  11  5 
  

Duke 13 (6-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Matt Berezo ss  5  1  3  0  1  1  0  0  1 
Mike Rosenfeld c  4  0  0  0  0  1  15  2  0 
   Reed Anthes c  1  0  0  0  0  1  4  0  2 
Will Piwnica-Worms cf  3  0  1  2  1  1  0  0  2 
Jeff Kremer dh  2  2  1  0  1  0  0  0  3 
Jordan Betts 3b  4  3  2  0  1  1  0  1  1 
David Perkins lf  3  0  1  0  0  1  1  0  1 
   Anthony D'Alessandro pr/lf  1  3  1  1  0  0  1  0  0 
Andy Perez 1b  3  1  1  1  1  1  4  0  0 
Grant McCabe rf  3  1  1  3  1  0  1  0  0 
Angelo La Bruna 2b  4  2  2  4  0  0  0  1  0 
Marcus Stroman p  0  0  0  0  0  0  1  0  0 
   Drew Van Orden p  0  0  0  0  0  0  0  0  0 
   Mark Lumpa p  0  0  0  0  0  0  0  0  0 
Totals  33  13  13  11  6  7  27  4  10 

Score by Innings                    R  H  E
-------------------------------------------
George Washington... 000 000 002 -  2  7  1
Duke................ 100 013 62X - 13 13  0
-------------------------------------------
E - BROWN, D.(4). LOB - GW 5; Duke 10. 2B - OSWALD, S.(1); BOWERS, B.(1); TOWNSEND, B.(1). 3B - Berezo, M.(2). HBP - Rosenfeld, M; Kremer, J. 2; D'Alessandro; Perez, A.. SH - La Bruna, A.(1). SF - PiwnicaWorms(2); McCabe, G.(1). SB - Betts, J.(2). CS - PiwnicaWorms(2).

George Washington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
DERNER, Brian L,0-2  5.0  5  4  3  2  5  0  0  1  0  19  23  4  5  95 
GRIFFITH, Jeff   1.2  4  5  5  2  1  0  0  1  0  6  11  1  2  50 
MIRABELLA, Luke   0.0  2  2  2  0  0  0  0  0  0  2  2  0  0  9 
LARA, Eric   1.1  2  2  2  2  1  0  0  3  0  6  11  2  1  39 
  
Duke   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Marcus Stroman W,1-1  7.0  2  0  0  0  17  0  0  0  0  23  23  3  1  105 
Drew Van Orden   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1  18 
Mark Lumpa   1.0  4  2  2  0  2  0  0  0  0  7  7  1  0  26 

Win - Stroman, M. (1-1). Loss - DERNER, B. (0-2). Save - None. HBP - by DERNER, B. (Kremer, J.); by GRIFFITH, J. (Kremer, J.); by LARA, E. (Rosenfeld, M); by LARA, E. (D'Alessandro); by LARA, E. (Perez, A.). PB - BEST, J.(1). Inherited runners/scored: GRIFFITH, J. 2/2; MIRABELLA,L. 2/2; LARA, E. 1/1. Pitches/strikes: DERNER, B. 95/56; GRIFFITH, J. 50/27; MIRABELLA,L. 9/5; LARA, E. 39/19; Stroman, M. 105/76; Van Orden, D 18/13; Lumpa, M. 26/16.

Umpires - HP: Mike Cafaro 1B: Barry Chambers 3B: Jeffery Ellis
Start: 4:00 pm Time: 2:55 Attendance: 203

DERNER, B. faced 2 batters in the 6th.
MIRABELLA,L. faced 2 batters in the 7th.